Pakistan National Cricket Team Vs England Cricket Team Match Scorecard: Pakistan and England played their first Test match at Multan Cricket Stadium, with England winning by an innings and 47 runs. Pakistan posted 556 runs, with captain Shan Masood leading the effort. England’s first innings was marked by a historic partnership between Joe Root and Harry Brook, contributing 454 runs. Pakistan’s second innings saw them dismissed for 220 runs, resulting in England’s victory.
Table of Contents
England Cricket Team Vs Pakistan National Cricket Team Matches
England in Pakistan, 3 Test Series, 2024
Series Period: 07 Oct 2024 – 28 Oct 2024
Match Day: 07 Oct 2024
20 – over match
Umpires:
- Kumar Dharmasena (SL)
- Sharfuddoula Saikat (BAN)
- Chris Gaffaney (NZ)
England Cricket Team Vs Pakistan National Cricket Team Matches Venue – Multan Cricket Stadium, Multan
England Cricket Team Vs Pakistan National Cricket Team Match Scorecard
Pakistan National Cricket Team 1st Innings
BATTING
Abdullah Shafiquec | 102 | 184 | 10 | 2 | 55.43 |
Saim Ayubc | 4 | 10 | 1 | 0 | 40 |
Shan Masoodc | 151 | 177 | 13 | 2 | 85.31 |
Babar Azamlbw | 30 | 71 | 5 | 0 | 42.25 |
Saud Shakeelc | 82 | 177 | 8 | 0 | 46.32 |
Naseem Shahc | 33 | 81 | 1 | 3 | 40.74 |
Mohammad Rizwanc | 0 | 12 | 0 | 0 | 0 |
Salman Aghanot out | 104 | 119 | 10 | 3 | 87.39 |
Aamer Jamallbw | 7 | 10 | 0 | 0 | 70 |
Shaheen Afridib | 26 | 49 | 2 | 1 | 53.06 |
Abrar Ahmedc | 3 | 8 | 0 | 0 | 37.5 |
Total -556/10 ( (149.0 OVS) , RR – 3.73)
Pakistan National Cricket Team – Bowling
Chris Woakes | 23 | 5 | 69 | 1 | 3 |
Gus Atkinson | 25 | 5 | 99 | 2 | 3.96 |
Brydon Carse | 22 | 3 | 74 | 2 | 3.36 |
Shoaib Bashir | 32 | 3 | 124 | 1 | 3.87 |
Jack Leach | 40 | 5 | 160 | 3 | 4 |
Joe Root | 7 | 0 | 25 | 1 | 3.57 |
England Cricket Team Vs Pakistan National Cricket Team Match Scorecard
England Cricket Team 1st Innings
BATTING
Zak Crawleyc Aamer Jamal | 78 | 85 | 13 | 0 | 91.76 |
Ollie Popec Aamer Jamal | 0 | 2 | 0 | 0 | 0 |
Joe Rootlbw | 262 | 375 | 17 | 0 | 69.86 |
Ben Duckettlbw | 84 | 75 | 11 | 0 | 112 |
Harry Brookc Shan Masood | 317 | 322 | 29 | 3 | 98.44 |
Jamie Smithc Aamer Jamal Shah | 31 | 24 | 2 | 1 | 129.16 |
Chris Woakesnot out | 17 | 16 | 1 | 0 | 106.25 |
Gus Atkinsonc Babar Azam | 2 | 2 | 0 | 0 | 100 |
Brydon Carsenot out | 9 | 6 | 0 | 1 | 150 |
Shaheen Afridi | 26 | 1 | 120 | 1 | 4.61 |
Naseem Shah | 31 | 0 | 157 | 2 | 5.06 |
Abrar Ahmed | 35 | 0 | 174 | 0 | 4.97 |
Aamer Jamal | 24 | 0 | 126 | 1 | 5.25 |
Salman Agha | 18 | 0 | 118 | 1 | 6.55 |
Saim Ayub | 14 | 0 | 101 | 2 | 7.21 |
Saud Shakeel | 2 | 0 | 14 | 0 | 7 |
England Cricket Team Vs Pakistan National Cricket Team
Pakistan National Cricket Team
Shan Masood (c)
Saud Shakeel (vc)
Saim Ayub
Babar Azam[b]
Shaheen Afridi[b]
Abrar Ahmed[b]
Sarfaraz Ahmed (wk)[b]
Noman Ali
Mohammad Ali[c]
Mehran Mumtaz[c]
Mohammad Rizwan (wk)
Abdullah Shafique
Naseem Shah[b]
Salman Ali Agha
Kamran Ghulam[c]
Mir Hamza
Mohammad Huraira
Aamir Jamal
Haseebullah Khan (wk)[c]
Sajid Khan[c]
Zahid Mahmood
England Cricket Team
Salman Ali Agha
Kamran Ghulam[c]
Mir Hamza
Mohammad Huraira
Aamir Jamal
Haseebullah Khan (wk)[c]
Sajid Khan[c]
Zahid Mahmood